SPECIFICATIONS
Make | Manitou |
---|---|
Model | MH24-4 T Buggie |
Year | 2010 |
Weight (lbs) | 9570 |
Hour meter - not verified | 2555 |
Enclosed cab | oui |
Air conditioner | oui |
Engine make | Kubota |
Motor (hp) | 60 |
Number of cylinders | 4 |
Note | ACCESSORIES: -42'' manual side shift fork set. EQUIPMENT: -Cab with A/C. -4x4 WD. -Differential Limited slip. -Capacity: 5500lb. -Max boom lift: 7'. |
Tire size | 280/80R20 - 2027-10-12 |
Transmission type | Hydrostatique |
Engine type | Diesel |
Engine model | V2403-M-T-ET05 |
Number of transmission speeds | 2/2 |
DAVA-9047