SPECIFICATIONS
Make | Kubota |
---|---|
Model | SVL75-2 |
Year | 2016 |
Weight (lbs) | 9295 |
Hour meter - not verified | 2889 |
Enclosed cab | Yes |
Air conditioner | Yes |
Engine make | Kubota |
Motor (hp) | 75 |
Number of cylinders | 4 Turbo |
Bucket (in) | 80 |
Track width (in) | 15.5 |
Note | ACCESSORIES: -80'' front loader bucket. -55'' hydraulic fork set. -Hydraulic quick attach. EQUIPMENT: -Cab with A/C. -15'' track pads. |
Engine type | Diesel |
Engine model | V3800CR-TIE F4 |
SERE-25811