SPECIFICATIONS
Make | John Deere |
---|---|
Model | 310SL |
Year | 2015 |
Weight (lbs) | 18190 |
Hour meter - not verified | 3534 |
Enclosed cab | Yes |
Air conditioner | Yes |
Engine make | John Deere |
Motor (hp) | 75 |
Bucket (in) | 96, 108 & 24 |
Note | ACCESSORIES: -96'' front loadet bucket. -108'' front loader bucket. -24'' rear digging bucket. -120'' reversible snow plow. -Manual quick attach. EQUIPMENT: -Cab with A/C. -4x4 WD. -Differential full lock. -4 snow tires. |
Tire size | 7.5-16 / 16.9-24 |
Transmission type | Automatique |
Engine type | Diesel |
Engine model | 4045T |
Number of transmission speeds | 4/4 |
DAVA-9263