SPECIFICATIONS
Make | Caterpillar |
---|---|
Model | 336EL |
Year | 2014 |
Weight (lbs) | 67236 |
Hour meter - not verified | 12610 |
Enclosed cab | Yes |
Air conditioner | Yes |
Engine make | Caterpillar |
Motor (hp) | 316 |
Number of cylinders | 6 |
Bucket (in) | 54 & 78 |
Track width (in) | 31 |
Note | ACCESSORIES: -54'' screen bucket. -78'' ditch bucket. -Boom range limiter. -Hydraulic quick attach. EQUIPMENT: -Cab with A/C. -Auxiliary.hydraulic. -31'' track pads. -Traction rebuilt at 12000hr. |
Engine type | Diesel |
Engine model | C3.9 |
MADU-16650